2023 Kia Soul FWD SUV
| List Price | $19,435 |
| Dealer Discount | - $1,440 |
| Ginn Price | $17,995 |
| Total Savings | $1,440 |
to
to
to
| List Price | $19,435 |
| Dealer Discount | - $1,440 |
| Ginn Price | $17,995 |
| Total Savings | $1,440 |
| Price as Equipped | $26,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $27,697 |
| Price as Equipped | $23,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $24,697 |
| Price as Equipped | $66,215 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $2,254 |
| Ginn Price | $64,660 |
| Total Savings | $1,555 |
| Price as Equipped | $36,330 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,000 |
| Ginn Price | $36,029 |
| Total Savings | $301 |
| Price as Equipped | $28,588 |
| Customer Service Fee | + $699 |
| Ginn Price | $29,287 |
| List Price | $32,833 |
| Dealer Discount | - $6,976 |
| Ginn Price | $25,857 |
| Total Savings | $6,976 |
| List Price | $39,455 |
| Dealer Discount | - $4,460 |
| Ginn Price | $34,995 |
| Total Savings | $4,460 |
| List Price | $39,555 |
| Dealer Discount | - $4,956 |
| Ginn Price | $34,599 |
| Total Savings | $4,956 |
| List Price | $43,295 |
| Dealer Discount | - $5,896 |
| Ginn Price | $37,399 |
| Total Savings | $5,896 |
You haven’t viewed any vehicles yet.