2024 Jeep Compass 4WD SUV
| Price as Equipped | $21,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $22,697 |
to
to
to
| Price as Equipped | $21,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $22,697 |
| Price as Equipped | $22,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $23,697 |
| Price as Equipped | $66,215 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $3,000 |
| Ginn Price | $63,914 |
| Total Savings | $2,301 |
| Price as Equipped | $59,588 |
| Customer Service Fee | + $699 |
| Ginn Price | $60,287 |
| Price as Equipped | $34,110 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,613 |
| Ginn Price | $33,196 |
| Total Savings | $914 |
| Price as Equipped | $23,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $24,697 |
| Price as Equipped | $33,240 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,246 |
| Ginn Price | $32,693 |
| Total Savings | $547 |
| Price as Equipped | $28,925 |
| Customer Service Fee | + $699 |
| Ginn Price | $29,624 |
| Price as Equipped | $32,615 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $2,618 |
| Ginn Price | $30,696 |
| Total Savings | $1,919 |
| Price as Equipped | $27,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $28,697 |
You haven’t viewed any vehicles yet.