2021 Lexus RX 350 AWD SUV
| Price as Equipped | $34,588 |
| Customer Service Fee | + $699 |
| Ginn Price | $35,287 |
to
to
to
| Price as Equipped | $34,588 |
| Customer Service Fee | + $699 |
| Ginn Price | $35,287 |
| Price as Equipped | $32,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $33,697 |
| Price as Equipped | $30,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $31,697 |
| Price as Equipped | $37,490 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,000 |
| Ginn Price | $37,189 |
| Total Savings | $301 |
| Price as Equipped | $29,588 |
| Customer Service Fee | + $699 |
| Ginn Price | $30,287 |
| Price as Equipped | $28,588 |
| Customer Service Fee | + $699 |
| Ginn Price | $29,287 |
| Price as Equipped | $25,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $26,697 |
| Price as Equipped | $29,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $30,697 |
| Price as Equipped | $92,295 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $3,052 |
| Ginn Price | $89,942 |
| Total Savings | $2,353 |
You haven’t viewed any vehicles yet.