2023 Jeep Compass 4WD SUV
| List Price | $28,455 |
| Dealer Discount | - $1,856 |
| Ginn Price | $26,599 |
| Total Savings | $1,856 |
to
to
to
| List Price | $28,455 |
| Dealer Discount | - $1,856 |
| Ginn Price | $26,599 |
| Total Savings | $1,856 |
| List Price | $75,780 |
| Dealer Discount | - $21,906 |
| Ginn Price | $53,874 |
| Total Savings | $21,906 |
| List Price | $29,765 |
| Dealer Discount | - $1,766 |
| Ginn Price | $27,999 |
| Total Savings | $1,766 |
| List Price | $31,743 |
| Dealer Discount | - $2,228 |
| Ginn Price | $29,515 |
| Total Savings | $2,228 |
| Price as Equipped | $59,588 |
| Customer Service Fee | + $699 |
| Ginn Price | $60,287 |
| Price as Equipped | $66,215 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $3,000 |
| Ginn Price | $63,914 |
| Total Savings | $2,301 |
| Price as Equipped | $34,110 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,613 |
| Ginn Price | $33,196 |
| Total Savings | $914 |
| Price as Equipped | $22,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $23,697 |
| Price as Equipped | $21,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $22,697 |
You haven’t viewed any vehicles yet.