2020 Jeep Wrangler 4WD SUV
| List Price | $24,998 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,100 |
| Ginn Price | $24,597 |
| Total Savings | $401 |
to
to
to
| List Price | $24,998 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,100 |
| Ginn Price | $24,597 |
| Total Savings | $401 |
| Price as Equipped | $28,925 |
| Customer Service Fee | + $699 |
| Ginn Price | $29,624 |
| Price as Equipped | $32,615 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $2,618 |
| Ginn Price | $30,696 |
| Total Savings | $1,919 |
| Price as Equipped | $27,588 |
| Customer Service Fee | + $699 |
| Ginn Price | $28,287 |
| Price as Equipped | $44,565 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $2,568 |
| Ginn Price | $42,696 |
| Total Savings | $1,869 |
| List Price | $33,195 |
| Dealer Discount | - $4,370 |
| Ginn Price | $28,825 |
| Total Savings | $4,370 |
| List Price | $48,888 |
| Dealer Discount | - $5,654 |
| Ginn Price | $43,234 |
| Total Savings | $5,654 |
| List Price | $58,998 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,000 |
| Ginn Price | $58,697 |
| Total Savings | $301 |
| List Price | $49,998 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,610 |
| Ginn Price | $49,087 |
| Total Savings | $911 |
You haven’t viewed any vehicles yet.