2025 Chevrolet Trax FWD SUV
| Price as Equipped | $25,691 |
| Computerized Vehicle Registration Fee | + $99 |
| Customer Service Fee | + $699 |
| Ginn Price | $26,489 |
to
to
| Price as Equipped | $25,691 |
| Computerized Vehicle Registration Fee | + $99 |
| Customer Service Fee | + $699 |
| Ginn Price | $26,489 |
| Price as Equipped | $33,500 |
| Computerized Vehicle Registration Fee | + $99 |
| Ginn Price | $33,599 |
| Price as Equipped | $24,898 |
| Computerized Vehicle Registration Fee | + $99 |
| Ginn Price | $24,997 |
| Price as Equipped | $38,500 |
| Computerized Vehicle Registration Fee | + $99 |
| Ginn Price | $38,599 |
| Price as Equipped | $35,998 |
| Computerized Vehicle Registration Fee | + $99 |
| Ginn Price | $36,097 |
| Price as Equipped | $24,746 |
| Computerized Vehicle Registration Fee | + $99 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,500 |
| Ginn Price | $24,044 |
| Total Savings | $702 |
| Price as Equipped | $33,998 |
| Computerized Vehicle Registration Fee | + $99 |
| Ginn Price | $34,097 |
| Price as Equipped | $26,998 |
| Computerized Vehicle Registration Fee | + $99 |
| Ginn Price | $27,097 |
| Price as Equipped | $52,588 |
| Computerized Vehicle Registration Fee | + $99 |
| Ginn Price | $52,687 |
You haven’t viewed any vehicles yet.