2024 Ford Escape FWD SUV
| Price as Equipped | $19,898 |
| Customer Service Fee | + $699 |
| Ginn Price | $20,597 |
to
to
to
| Price as Equipped | $19,898 |
| Customer Service Fee | + $699 |
| Ginn Price | $20,597 |
| Price as Equipped | $23,788 |
| Customer Service Fee | + $699 |
| Ginn Price | $24,487 |
| List Price | $29,471 |
| Dealer Discount | - $1,476 |
| Ginn Price | $27,995 |
| Total Savings | $1,476 |
| List Price | $44,555 |
| Dealer Discount | - $560 |
| Ginn Price | $43,995 |
| Total Savings | $560 |
| List Price | $28,888 |
| Dealer Discount | - $2,893 |
| Ginn Price | $25,995 |
| Total Savings | $2,893 |
| List Price | $49,685 |
| Dealer Discount | - $6,268 |
| Ginn Price | $43,417 |
| Total Savings | $6,268 |
| Price as Equipped | $47,388 |
| Customer Service Fee | + $699 |
| Ginn Price | $48,087 |
| List Price | $29,345 |
| Dealer Discount | - $1,350 |
| Ginn Price | $27,995 |
| Total Savings | $1,350 |
| List Price | $36,455 |
| Dealer Discount | - $4,899 |
| Ginn Price | $31,556 |
| Total Savings | $4,899 |
You haven’t viewed any vehicles yet.