2022 Subaru Forester AWD SUV
| Price as Equipped | $29,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $30,697 |
to
to
to
| Price as Equipped | $29,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $30,697 |
| Price as Equipped | $37,490 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,000 |
| Ginn Price | $37,189 |
| Total Savings | $301 |
| Price as Equipped | $29,388 |
| Customer Service Fee | + $699 |
| Ginn Price | $30,087 |
| Price as Equipped | $26,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $27,697 |
| Price as Equipped | $31,588 |
| Customer Service Fee | + $699 |
| Ginn Price | $32,287 |
| Price as Equipped | $61,270 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,000 |
| Ginn Price | $60,969 |
| Total Savings | $301 |
| Price as Equipped | $92,295 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,000 |
| Ginn Price | $91,994 |
| Total Savings | $301 |
| Price as Equipped | $26,998 |
| Customer Service Fee | + $699 |
| Ginn Price | $27,697 |
| List Price | $34,125 |
| Dealer Discount | - $2,130 |
| Ginn Price | $31,995 |
| Total Savings | $2,130 |
| List Price | $27,425 |
| Dealer Discount | - $2,430 |
| Ginn Price | $24,995 |
| Total Savings | $2,430 |
You haven’t viewed any vehicles yet.