2023 Jeep Compass 4WD SUV
| List Price | $28,455 |
| Dealer Discount | - $1,460 |
| Ginn Price | $26,995 |
| Total Savings | $1,460 |
to
to
to
| List Price | $28,455 |
| Dealer Discount | - $1,460 |
| Ginn Price | $26,995 |
| Total Savings | $1,460 |
| List Price | $31,743 |
| Dealer Discount | - $1,748 |
| Ginn Price | $29,995 |
| Total Savings | $1,748 |
| List Price | $29,765 |
| Dealer Discount | - $2,166 |
| Ginn Price | $27,599 |
| Total Savings | $2,166 |
| Price as Equipped | $66,215 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $3,000 |
| Ginn Price | $63,914 |
| Total Savings | $2,301 |
| Price as Equipped | $59,889 |
| Customer Service Fee | + $699 |
| Ginn Price | $60,588 |
| Price as Equipped | $34,110 |
| Customer Service Fee | + $699 |
| Dealer Discount | - $1,613 |
| Ginn Price | $33,196 |
| Total Savings | $914 |
| List Price | $32,455 |
| Dealer Discount | - $4,056 |
| Ginn Price | $28,399 |
| Total Savings | $4,056 |
| List Price | $27,888 |
| Dealer Discount | - $1,893 |
| Ginn Price | $25,995 |
| Total Savings | $1,893 |
| List Price | $41,232 |
| Dealer Discount | - $2,237 |
| Ginn Price | $38,995 |
| Total Savings | $2,237 |
| Price as Equipped | $24,788 |
| Customer Service Fee | + $699 |
| Ginn Price | $25,487 |
You haven’t viewed any vehicles yet.